

Kyocera TASKalfa 2020 Multifunction Photocopier Standard paper capacity of 400 sheets, expandable to 1,300 sheets.
₹100,000.00 Original price was: ₹100,000.00.₹38,000.00Current price is: ₹38,000.00. (incl. of all taxes)
Key Features:
KEY FEATURES :
- Standard print and colour scan functionality.
- Standard paper capacity of 400 sheets, expandable to 1,300 sheets.
- Optional 50-sheet reversing document processor.
- Optional duplex unit for cost-saving double-sided printing and copying.
- Long-life components for exceptional efficiency and reliability.
Quantity | Price | Discount |
---|---|---|
2-3 | ₹37,240.00 | 2% |
4-6 | ₹36,860.00 | 3% |
7+ | ₹36,480.00 | 4% |
🎉 Exclusive Offers for Smart Shoppers!
💸 Get 10% Instant Discount
Use code DIS10 at checkout to get an instant 10% off your order.
Maximum savings: ₹250
💼 Claim GST Credit & Save More
Add your GST number at checkout to claim eligible tax benefits.
Update your details and maximize your savings effortlessly.
🏷️ Competitive Prices, No Hidden Costs
Enjoy great deals with transparent pricing—what you see is exactly what you pay.
No surprises. No hidden fees.
✅ 100% Genuine Products with Warranty
All our products are authentic and backed by warranty, ensuring peace of mind with every purchase.
📦 Bulk Orders? Get Custom Pricing!
Buying in bulk? Call or WhatsApp us at 9880007525 to unlock exclusive volume discounts.
Main Specifications | |||
Model | TASKalfa 2020 | ||
Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) | ||
Writing Method | Semiconductor Laser | ||
CPU | 500MHz | ||
Print Speed (A4) | Simplex/Duplex (Optional) | 20/10 cpm | |
Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |
Duplex | 8/6 ipm | ||
Memory | 256MB | ||
Warm Up Time | 17.2 seconds | ||
Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||
Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |
MPT | Max. A3 (Ledger) - Min. A6R | ||
Paper Weight | Cassette | 64 to 105 g/m2 | |
MPT | 45 to 160 g/m2 | ||
Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||
Display LCD (Back Light) | 2 Lines 128 x 32 dot |
||
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||
Power Consumption (Standard configuration) | Copy/Print Mode | 378W or less | |
Stand-by Mode | 74W or less | ||
Sleep Mode | 1.1W or less | ||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |
Stand-by Mode | 40dB(A) | ||
Copy Functions (Standard) | |||
Copy Size | Max. A3 (Ledger) - Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time | 5.7 seconds | ||
Zoom Ratio | 25% to 400% (1% per Step) | ||
Multiple Copy | 1 to 999 | ||
ID Card Copy | Yes | ||
N-Up Copy | 2 in 1 , 4 in 1 | ||
Print Functions (Standard) | |||
Resolution | 600 x 600 dpi | ||
First Print Time | 5.7 seconds | ||
DL | Host Based (GDI) | ||
Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||
Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) | ||
Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) | ||
Print Box | 10 | ||
Scan Functions (Standard) | |||
Color Selection | Full Color; Gray scale; Mono | ||
Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility: Client Tool | ||
TWAIN scan Address | 10 addresses | ||
Fax Functions (Optional for TASKalfa 2321 only) | |||
Original Size | Max. A3 (Ledger) – Min. A5 (Statement) | ||
Coding Method | MMR, MR, MH | ||
Transmission Speed | Super G3 33.6 kbps | ||
Transmission Time | 4 seconds or less (MMR) | ||
Fax Resolution | Normal, Fine, Super Fine | ||
Network FAX | Yes (Transmission only) | ||
Address Book | 100 single addresses and 20 group addresses | ||
One Touch Dial | 32 | ||
Consumables & Options | |||
Toner Kit | TK-4140 | ||
Maintenance Kit | MK-4145 | ||
Platen Cover | Platen Cover Type H (TASKalfa 2320 & 2321 only) | ||
Document Processor | DP-480: 50 sheets RADF | ||
Paper Feeder | PF-480: 300 sheets x 1 Paper Feeder (A4/Letter) | ||
Duplex Unit | DU-480 (TASKalfa 2020 & 2320 only) | ||
Fax System | Fax System(X) (TASKalfa 2321 only) |
Recently Viewed
You may also like
(Combo Deal) Dell Optiplex 3010, Intel Core i3, 3rd Generation, 8GB RAM, 256GB SSD – Fast and efficient Pre-installed Windows 11,18.5-inch Monitor Geonix, Geonix Keyboard + Mouse(Refurbished)
(Combo)Kyocera Cyan, Magenta, yellow, Black toner 250gm for use in TASKalfa 2552ci-3252ci-4052ci-5052ci-6052ci TASKalfa 2553ci
Weight | 250 kg |
---|---|
Brands | Kyocera printers Kyocera ECOSYS Kyocera TASKalfa Kyocera multifunction devices Buy Kyocera printers online Kyocera document management Kyocera office printers Best Kyocera printer deals Kyocera eco-friendly printers Kyocera copier solutions |
Color |
Black ,magenta ,Silver ,Yellow |
(Refurbished) Dell 19.5 inch (49.41 cm) LED Monitor – HD, TN Panel with VGA Port – E2016HV (Black)
(Refurbished) Dell 3010 Desktop(SFF) Intel Core i3, 3rd Gen, 8GB RAM and 500GB HDD. Genoix 17 Inch Monitor, with Free Genoix Wired Keyboard and Mouse + Kyocera 2020 Printer Combo
Brands | Dell laptops Dell desktops Dell Inspiron Dell XPS Dell Latitude Dell gaming laptops Buy Dell laptops online Dell business laptops Dell accessories Best Dell deals , , Kyocera printers Kyocera ECOSYS Kyocera TASKalfa Kyocera multifunction devices Buy Kyocera printers online Kyocera document management Kyocera office printers Best Kyocera printer deals Kyocera eco-friendly printers Kyocera copier solutions |
---|---|
Color |
Black |
Monitor Size | |
Generations |
3rd Generation |
Processor | |
Monitor Type |
PC Monitor |