Kyocera TASKalfa 2321 Multifunction Photocopier Print, Colour Scan, Copy
₹100,000 Original price was: ₹100,000.₹86,499Current price is: ₹86,499. (incl. of all taxes)
Kyocera TASKalfa 3554CI 590W All-in-One Colour Laser Photo Copier Machine Printer
₹442,325 Original price was: ₹442,325.₹279,999Current price is: ₹279,999. (incl. of all taxes)
Kyocera TASKalfa 2554ci
₹559,860 Original price was: ₹559,860.₹225,000Current price is: ₹225,000. (incl. of all taxes)
In stock
Key Features:
- Speed of 25 ppm Color
- 12*18/A3 Printing
- Drum Life 2,00,000 pages
- Contact Digitech Imaging Solutions For Latest Price
- Supports upto 300gsm
- Standard 2 Trays, DADF, Trolley
| Quantity | Price | Discount |
|---|---|---|
| 2-3 | ₹220,500 | 2% |
| 4-6 | ₹218,250 | 3% |
| 7+ | ₹216,000 | 4% |
Add ₹1,000 to cart and get free shipping!
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Kyocera TASKalfa 2554ci” Cancel reply
Specification
| Main Function | Copy, Print, Scan, Fax (Optional) | |||||||
|---|---|---|---|---|---|---|---|---|
| Writing Method | Semiconductor Laser | |||||||
| CPU | ARM A53 1.6GHz | |||||||
| Print Speed (A4) (Mono/Color) | 25/25 ppm | |||||||
| Scanning Speed (A4) 300dpi | DP-7140 | Simplex | 50 ipm | – | ||||
| Duplex | 16 ipm | |||||||
| Scanning Speed (A4) 300dpi | DP-7150 | Simplex | 80 ipm | |||||
| Duplex | 48 ipm | |||||||
| Scanning Speed (A4) 300dpi Dual Scan | DP-7160 | Simplex | 100 ipm | |||||
| Duplex | 200 ipm | |||||||
| Scan with Duplex Feed Detection DP | DP-7170 | Simplex | 100 ipm | |||||
| Duplex | 200 ipm | |||||||
| Memory | Standard 4GB (Max. 4GB) | |||||||
| SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB or 1TB (Optional) | |||||||
| Stable Time (From the main power ON) | 18 seconds | |||||||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2) 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2) |
||||||
| Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | |||||||
| Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | ||||||
| MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | |||||||
| Paper Size | Cassette | 52~300g/m2 | ||||||
| MPT | 52~300g/m2 ; Banner paper 136~163g/m2 | |||||||
| Duplex Printing | Paper size: Min. A6R – Max. SRA3(320mm x 450mm) ; Paper weight: 60~256g/m2 | |||||||
| Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | |||||||
| Control Panel | 10.1 inch resistive touch panel | |||||||
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | |||||||
| Weight (Main Unit) | Approx. 90 kg | |||||||
| Power Consumption (Standard configuration) |
Copy/Print Mode | 450W | ||||||
| Stand-by Mode | 40W | |||||||
| Energy Saver | 0.5W | |||||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode (Mono/Color) |
66dB/67dB | ||||||
| Stand-by Mode | 35dB | |||||||
Recently Viewed
You may also like
(Combo)Kyocera Cyan, Magenta, yellow, Black toner 250gm for use in TASKalfa 2552ci-3252ci-4052ci-5052ci-6052ci TASKalfa 2553ci
Rated 0 out of 5
006R01514 Toner Cartridge – Yellow for XEROX WorkCentre 7525 7530 7535 7545 7556 7830 7835 7845 7855 7970 (110V)
Rated 0 out of 5
013R00686 / CT351179 Drum Chip Compatible with Xerox AltaLink B8145, B8155, B8170 – 200K Yield
Rated 0 out of 5
56X HP CF256X Original Toner Cartridge For Hp M436n, M436NDA Printer Copier Machine
Rated 0 out of 5
A3 Multifunction Hot & Cold Laminator 320
Rated 0 out of 5
Arctic Fox ProMaxe Wireless Mouse | 2400 DPI |2.4 GHz with USB Nano Receiver | High Precision Optical Tracking| for PC/Mac/Laptop – Black Jet
Rated 0 out of 5
Arctic Fox ProMaxe Wireless Mouse | 2400 DPI |2.4 GHz with USB Nano Receiver | High Precision Optical Tracking| for PC/Mac/Laptop – Cool Gray
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.