Kyocera TASKalfa 2020 Multifunction Photocopier Standard paper capacity of 400 sheets, expandable to 1,300 sheets. without ADF Single Tray
₹100,000 Original price was: ₹100,000.₹48,999Current price is: ₹48,999. (incl. of all taxes)
Sign Up & Earn Rs.300 Digitech Wallet Credit
& save extra money on your next purchase.
Save instantly 1% with Prepaid Orders
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ā¹3000
Key Features:
KEY FEATURES :
- Standard print and colour scan functionality.
- Standard paper capacity of 400 sheets, expandable to 1,300 sheets.
- Optional 50-sheet reversing document processor.
- Optional duplex unit for cost-saving double-sided printing and copying.
- Long-life components for exceptional efficiency and reliability.
Replacement Policy ā Digitechshop
| Reason | Period | Policy |
|---|---|---|
| Missing Product | Within 2 days from delivery | Ā Replacement |
| Wrong Product | Within 2 days from delivery | Replacement |
| Damaged Product | Within 2 days from delivery | Replacement |
Verification Process
All replacement requests will be verified by Digitechshop.
Customers must submit valid proof of the issue, such as photos, videos, or unboxing evidence, for verification.
Brand Warranty & Service
Brand assistance for device-related or technical issues is subject to the brandās official warranty guidelines and service policies.
Customers are requested to contact the nearest authorized service center for further assistance.
During on-call support, you may be asked to upload images, download a diagnostic app, or connect with the brand directly.
Depending on your location, inspection may be carried out at your doorstep or at the nearest brand service center.
The final resolution may take up to 7 working days.
DOA (Dead on Arrival) & Replacement
Return or replacement is only applicable if:
The brand issues a DOA (Dead on Arrival) certificate, or
The part is unavailable for replacement.
If neither condition is met, replacement may not be applicable.
Warranty Handling
For products with a brand warranty, please contact the brandās authorized service center directly.
For products without a warranty, service and related charges (if applicable) will be as per the brandās policy.
On-site or off-site service charges are determined solely by the brand.
Exchange Process
If the brand approves an exchange, customers must:
Collect the Job Sheet from the brandās technician, and
Share it with Digitechshop within 7 days from the delivery date to process the exchange.
Missing Parts/Accessories
For missing parts or accessories:
Please contact the brandās customer care directly.
If verified by Digitechshop, we may dispatch the missing part, issue a partial refund, or provide a coupon.
Exclusions
Replacement is not applicable in the following cases:
Correct product delivered as per order
Customerās change of mind or preference-based returns
Quality or performance-related dissatisfaction (covered under brand warranty only)
Free delivery
No shipping charge on this order
Regular delivery also available at less than 6 day(s)
-
Epson Ecotank L3260 A4 Wi-Fi All-in-One Wireless Colour Solid Ink Printers, Black
₹18,999Original price was: ₹18,999.₹16,999Current price is: ₹16,999. (incl. of all taxes)
Related Products
Recently Viewed
You may also like
Kyocera ECOSYS M4125IDN 390W All-in-One Monochrome Laser Photo Copier Machine Printer single tray
Kyocera ECOSYS MA2100cfx
Kyocera Ecosys MA4500x – Heavy A4 Multifunctional Mono 45 pp
Kyocera Ecosys P2235dn Single Function Laser Printer with Duplex & Networking
Kyocera original Tk-5234 Toner kit set
Kyocera TASKalfa 2320 Multifunction Photocopier 300dpi & 600 dpi without ADF
Kyocera TASKalfa 2554ci
Kyocera TK 7220 Original Black Toner Cartridge
Kyocera TK-7120 Compatible Black Toner Cartridge
Kyocera TK-7130 Compatible Black Toner Cartridge
| Main Specifications | |||
| Model | TASKalfa 2020 | ||
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | 500MHz | ||
| Print Speed (A4) | Simplex/Duplex (Optional) | 20/10 cpm | |
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |
| Duplex | 8/6 ipm | ||
| Memory | 256MB | ||
| Warm Up Time | 17.2 seconds | ||
| Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |
| MPT | Max. A3 (Ledger) - Min. A6R | ||
| Paper Weight | Cassette | 64 to 105 g/m2 | |
| MPT | 45 to 160 g/m2 | ||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||
| Display LCD (Back Light) | 2 Lines 128 x 32 dot |
||
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 378W or less | |
| Stand-by Mode | 74W or less | ||
| Sleep Mode | 1.1W or less | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |
| Stand-by Mode | 40dB(A) | ||
| Copy Functions (Standard) | |||
| Copy Size | Max. A3 (Ledger) - Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time | 5.7 seconds | ||
| Zoom Ratio | 25% to 400% (1% per Step) | ||
| Multiple Copy | 1 to 999 | ||
| ID Card Copy | Yes | ||
| N-Up Copy | 2 in 1 , 4 in 1 | ||
| Print Functions (Standard) | |||
| Resolution | 600 x 600 dpi | ||
| First Print Time | 5.7 seconds | ||
| DL | Host Based (GDI) | ||
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) | ||
| Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) | ||
| Print Box | 10 | ||
| Scan Functions (Standard) | |||
| Color Selection | Full Color; Gray scale; Mono | ||
| Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP | ||
| Image Type Mode | Text, Photo, Text + Photo | ||
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility: Client Tool | ||
| TWAIN scan Address | 10 addresses | ||
| Fax Functions (Optional for TASKalfa 2321 only) | |||
| Original Size | Max. A3 (Ledger) ā Min. A5 (Statement) | ||
| Coding Method | MMR, MR, MH | ||
| Transmission Speed | Super G3 33.6 kbps | ||
| Transmission Time | 4 seconds or less (MMR) | ||
| Fax Resolution | Normal, Fine, Super Fine | ||
| Network FAX | Yes (Transmission only) | ||
| Address Book | 100 single addresses and 20 group addresses | ||
| One Touch Dial | 32 | ||
| Consumables & Options | |||
| Toner Kit | TK-4140 | ||
| Maintenance Kit | MK-4145 | ||
| Platen Cover | Platen Cover Type H (TASKalfa 2320 & 2321 only) | ||
| Document Processor | DP-480: 50 sheets RADF | ||
| Paper Feeder | PF-480: 300 sheets x 1 Paper Feeder (A4/Letter) | ||
| Duplex Unit | DU-480 (TASKalfa 2020 & 2320 only) | ||
| Fax System | Fax System(X) (TASKalfa 2321 only) | ||
