Kyocera ECOSYS M5521cdn
₹114,426.00 Original price was: ₹114,426.00.₹55,000.00Current price is: ₹55,000.00. (incl. of all taxes)
Key Features:
- Original Size: Supports up to A4 (legal) and as small as A6.
- Coding Method: MMR, MR, MH, JBIG for efficient data compression.
- Transmission Speed: High-speed 33.6 kbps fax transmission.
- Memory: 3.5MB storage for fax data.
- Network FAX: Enabled for seamless network faxing.
Sign Up & Earn Rs.300 Digitech Wallet Credit
& save extra money on your next purchase.
Save instantly 1% with Prepaid Orders
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
| Quantity | Price | Discount |
|---|---|---|
| 2-3 | ₹53,900.00 | 2% |
| 4-6 | ₹53,350.00 | 3% |
| 7+ | ₹52,800.00 | 4% |
Delivery available In 24 hours within Bangalore
Available EMI | Partial COD
Replacement Policy – Digitechshop
| Reason | Period | Policy |
|---|---|---|
| Missing Product | Within 2 days from delivery | Â Replacement |
| Wrong Product | Within 2 days from delivery | Replacement |
| Damaged Product | Within 2 days from delivery | Replacement |
Verification Process
All replacement requests will be verified by Digitechshop.
Customers must submit valid proof of the issue, such as photos, videos, or unboxing evidence, for verification.
Brand Warranty & Service
Brand assistance for device-related or technical issues is subject to the brand’s official warranty guidelines and service policies.
Customers are requested to contact the nearest authorized service center for further assistance.
During on-call support, you may be asked to upload images, download a diagnostic app, or connect with the brand directly.
Depending on your location, inspection may be carried out at your doorstep or at the nearest brand service center.
The final resolution may take up to 7 working days.
DOA (Dead on Arrival) & Replacement
Return or replacement is only applicable if:
The brand issues a DOA (Dead on Arrival) certificate, or
The part is unavailable for replacement.
If neither condition is met, replacement may not be applicable.
Warranty Handling
For products with a brand warranty, please contact the brand’s authorized service center directly.
For products without a warranty, service and related charges (if applicable) will be as per the brand’s policy.
On-site or off-site service charges are determined solely by the brand.
Exchange Process
If the brand approves an exchange, customers must:
Collect the Job Sheet from the brand’s technician, and
Share it with Digitechshop within 7 days from the delivery date to process the exchange.
Missing Parts/Accessories
For missing parts or accessories:
Please contact the brand’s customer care directly.
If verified by Digitechshop, we may dispatch the missing part, issue a partial refund, or provide a coupon.
Exclusions
Replacement is not applicable in the following cases:
Correct product delivered as per order
Customer’s change of mind or preference-based returns
Quality or performance-related dissatisfaction (covered under brand warranty only)
Free delivery
No shipping charge on this order
Regular delivery also available at less than 6 day(s)
Recently Viewed
You may also like
(Combo)Kyocera Cyan, Magenta, yellow, Black toner 250gm for use in TASKalfa 2552ci-3252ci-4052ci-5052ci-6052ci TASKalfa 2553ci
| Weight | 250 kg |
|---|---|
| Brands | Kyocera printers Kyocera ECOSYS Kyocera TASKalfa Kyocera multifunction devices Buy Kyocera printers online Kyocera document management Kyocera office printers Best Kyocera printer deals Kyocera eco-friendly printers Kyocera copier solutions |
| Color |
Black ,magenta ,Silver ,Yellow |
006R01514 Toner Cartridge – Yellow for XEROX WorkCentre 7525 7530 7535 7545 7556 7830 7835 7845 7855 7970 (110V)
013R00686 / CT351179 Drum Chip Compatible with Xerox AltaLink B8145, B8155, B8170 – 200K Yield
56X HP CF256X Original Toner Cartridge For Hp M436n, M436NDA Printer Copier Machine
A3 Multifunction Hot & Cold Laminator 320
A3+ Borderless EcoTank L18050 | 6 Color Printer | 3D PRINTER | (with ORIGINAL INK) | 2023 MODEL
| Weight | 6 kg |
|---|---|
| Dimensions | 63.1 × 48.29 × 23.4 cm |
| Brands | Epson printers Epson EcoTank Epson L-series printers Epson Workforce Buy Epson printers online Epson inkjet printers Epson accessories Best Epson printer deals Epson projectors Epson photo printers |
| Color |
Black |
| Connectivity | |
| Paper Size |
A3+ |
| Printer Functionality |
Print Only (Single Function) |
| printer Technology | |
| Printer Type | |
| Products by Type |
Arctic Fox ProMaxe Wireless Mouse | 2400 DPI |2.4 GHz with USB Nano Receiver | High Precision Optical Tracking| for PC/Mac/Laptop – Black Jet
- Original Size: Supports up to A4 (Legal) and as small as A6.
- Coding Method: MMR, MR, MH, JBIG for efficient data compression.
- Transmission Speed: High-speed 33.6 kbps fax transmission.
- Memory: 3.5MB storage for fax data.
- Network FAX: Enabled for seamless network faxing.
| Brands | Kyocera printers Kyocera ECOSYS Kyocera TASKalfa Kyocera multifunction devices Buy Kyocera printers online Kyocera document management Kyocera office printers Best Kyocera printer deals Kyocera eco-friendly printers Kyocera copier solutions |
|---|
Reviews
Clear filtersThere are no reviews yet.
| Feature | ECOSYS M5521cdn |
|---|---|
| Main Function | Copy, Print, Scan, Fax |
| Writing Method | Semiconductor Laser |
| CPU | 800MHz |
| Print Speed (A4) (Mono/Color) | 21/21 ppm |
| Scanning Speed (A4) 300dpi Simplex | 30/23 ipm |
| Duplex | ---- |
| Memory | Standard 512MB (Max. 1,536MB) |
| Warm-Up Time | 32 seconds |
| Paper Capacity (Standard) | 250 sheets (Cassette) + 50 sheets (MPT) |
| Paper Capacity (Maximum) | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) |
| Paper Size (Cassette) | Min. A6R – Max. A4 (Legal) |
| Paper Size (MPT) | Min. A6R – Max. A4 (Legal) |
| Paper Weight (Cassette) | 60 - 163 g/m² |
| Paper Weight (MPT) | 60 - 220 g/m² |
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m² |
| Output Capacity | Max. 150 sheets face-down |
| Control Panel | 5 lines LCD |
| Document Processor | Standard (Max. 50 sheets ADF Type) |
| Dimension (W x D x H) | 417mm x 429mm x 495mm |
| Weight (Main Unit) | Approx. 26kg |
| Power Consumption (Copy/Print Mode) | 345W |
| Power Consumption (Stand-by Mode) | 41W |
| Power Consumption (Energy Saver) | 1W |
| Noise (Copy/Print Mode) | 48dB(A); Quiet mode: 44dB(A) |
| Noise (Stand-by Mode) | 30dB(A) |
| Copy Size | Max. A4 (Legal) – Min. A6R |
| Copy Resolution | 600 x 600 dpi |
| First Copy Time (Mono/Color) | 10/12 seconds |
| Zoom Ratio (Manual) | 25% – 400% (1% per Step) |
| Zoom Ratio (Pre-defined) | 7R5E |
| Multiple Copy | 1 – 999 |
| Print Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi |
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 |
| First Print Out Time (Mono/Color) | 11/12.5 seconds |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x1 |
| USB Memory Printing | Standard |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
| Color Selection (Scan) | Full Color; Grayscale; Black & White |
| Scan Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format (Scan) | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A, Encrypted PDF |
| Image Type Mode (Scan) | Text, Photo, Text + Photo, Light Text/Fine Line |
| Transmission Type (Scan) | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Address Storage (Scan) | 100 addresses (Common address list), 20 groups (Group address list) |
| Original Size (Fax) | Max. A4 (Legal) – Min. A6 |
| Coding Method (Fax) | MMR, MR, MH, JBIG |
| Transmission Speed (Fax) | 33.6 kbps |
| Memory (Fax) | 3.5MB |
| One Touch Dial (Fax) | 22 numbers |
| Network FAX |


Reviews
Clear filtersThere are no reviews yet.